<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Manchester Girl Geek Dinners</title>
	<atom:link href="http://manchester.girlgeekdinners.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://manchester.girlgeekdinners.com</link>
	<description>Just another Girl Geek Dinners site</description>
	<lastBuildDate>Sun, 19 May 2013 16:27:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Girl Geek Friendly Events: MCRFRED Front End Web Dev Meetup by Katie</title>
		<link>http://manchester.girlgeekdinners.com/2013/05/14/girl-geek-friendly-events-mcrfred-front-end-web-dev-meetup/#comment-7271</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Sun, 19 May 2013 16:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://manchester.girlgeekdinners.com/?p=1883#comment-7271</guid>
		<description><![CDATA[I hope to be there - I&#039;d love to learn how to make use of Github! It looks like a couple of other girl geeks regulars are already signed up.]]></description>
		<content:encoded><![CDATA[<p>I hope to be there &#8211; I&#8217;d love to learn how to make use of Github! It looks like a couple of other girl geeks regulars are already signed up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming Event: Meet the Crafter with the BBC by manchester</title>
		<link>http://manchester.girlgeekdinners.com/2012/08/14/upcoming-event-meet-the-crafter-with-the-bbc/#comment-342</link>
		<dc:creator>manchester</dc:creator>
		<pubDate>Wed, 29 Aug 2012 08:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://manchester.girlgeekdinners.com/?p=1343#comment-342</guid>
		<description><![CDATA[Hi Alan, 
we&#039;re not involved in organising, so don&#039;t know who exactly will be there - but I&#039;m sure if you email the organisers, they will be able to tell you :)
Cheers]]></description>
		<content:encoded><![CDATA[<p>Hi Alan,<br />
we&#8217;re not involved in organising, so don&#8217;t know who exactly will be there &#8211; but I&#8217;m sure if you email the organisers, they will be able to tell you <img src='http://manchester.girlgeekdinners.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming Event: Meet the Crafter with the BBC by Alan Whitehead</title>
		<link>http://manchester.girlgeekdinners.com/2012/08/14/upcoming-event-meet-the-crafter-with-the-bbc/#comment-250</link>
		<dc:creator>Alan Whitehead</dc:creator>
		<pubDate>Thu, 16 Aug 2012 11:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://manchester.girlgeekdinners.com/?p=1343#comment-250</guid>
		<description><![CDATA[Hello,

Will there be any rag ruggers at this event ?

Regards Alan.]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Will there be any rag ruggers at this event ?</p>
<p>Regards Alan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming Event &#8211; Hama Time! by Being geeky &#171; precioustweeti</title>
		<link>http://manchester.girlgeekdinners.com/2012/04/02/upcoming-event-hama-time/#comment-159</link>
		<dc:creator>Being geeky &#171; precioustweeti</dc:creator>
		<pubDate>Wed, 18 Apr 2012 16:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.manchestergirlgeeks.com/?p=877#comment-159</guid>
		<description><![CDATA[[...] the next Manchester event seems to be nothing to do with &#8216;IT&#8217; but is based around the subject of Hama beads. I [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] the next Manchester event seems to be nothing to do with &#8216;IT&#8217; but is based around the subject of Hama beads. I [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming event &#8211; Celebrating International Women&#8217;s Day by Women in Science Fair &#171; Hiyashi&#039;s Blog</title>
		<link>http://manchester.girlgeekdinners.com/2012/02/22/upcoming-event-celebrating-international-womens-day/#comment-163</link>
		<dc:creator>Women in Science Fair &#171; Hiyashi&#039;s Blog</dc:creator>
		<pubDate>Sun, 18 Mar 2012 22:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.manchestergirlgeeks.com/?p=885#comment-163</guid>
		<description><![CDATA[[...] this glorious sunny day, I set off to MOSI to help out with the event Women in Science Fair organised by Manchester Girl Geeks (mainly coordinated by Katie [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] this glorious sunny day, I set off to MOSI to help out with the event Women in Science Fair organised by Manchester Girl Geeks (mainly coordinated by Katie [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming event &#8211; Celebrating International Women&#8217;s Day by Nathan Briggs</title>
		<link>http://manchester.girlgeekdinners.com/2012/02/22/upcoming-event-celebrating-international-womens-day/#comment-162</link>
		<dc:creator>Nathan Briggs</dc:creator>
		<pubDate>Thu, 08 Mar 2012 14:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.manchestergirlgeeks.com/?p=885#comment-162</guid>
		<description><![CDATA[Thanks, Sam, appreciate the clarification.

(BTW, Admiral Hopper is one of my top heros :-) )

Don&#039;t remember having heard of Delia Derbyshire, thank you for introducing her to me.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Sam, appreciate the clarification.</p>
<p>(BTW, Admiral Hopper is one of my top heros <img src='http://manchester.girlgeekdinners.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )</p>
<p>Don&#8217;t remember having heard of Delia Derbyshire, thank you for introducing her to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming event &#8211; Celebrating International Women&#8217;s Day by Sam</title>
		<link>http://manchester.girlgeekdinners.com/2012/02/22/upcoming-event-celebrating-international-womens-day/#comment-161</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 08 Mar 2012 11:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.manchestergirlgeeks.com/?p=885#comment-161</guid>
		<description><![CDATA[Thanks for the info, Nathan! We&#039;ll try and clarify things! Cheers :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info, Nathan! We&#8217;ll try and clarify things! Cheers <img src='http://manchester.girlgeekdinners.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming event &#8211; Celebrating International Women&#8217;s Day by Nathan Briggs</title>
		<link>http://manchester.girlgeekdinners.com/2012/02/22/upcoming-event-celebrating-international-womens-day/#comment-160</link>
		<dc:creator>Nathan Briggs</dc:creator>
		<pubDate>Mon, 05 Mar 2012 13:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.manchestergirlgeeks.com/?p=885#comment-160</guid>
		<description><![CDATA[A woman did not invent pie charts. Nightingale was an exceptional student of disease, collected and presented data with great clarity, and responsible for saving hundreds of lives, but let&#039;s not spread the myth she invented pie charts.

The first record of what we now call a pie chart is Statistical Breviary (William Playfair, 1801).

Nightingale used polar area diagrams in her 1858 work &quot;Notes on Matters Affecting the Health, Efficiency, and Hospital Administration of the British Army&quot;, the French mathematician André-Michel Guerry developed polar area diagrams in 1829.]]></description>
		<content:encoded><![CDATA[<p>A woman did not invent pie charts. Nightingale was an exceptional student of disease, collected and presented data with great clarity, and responsible for saving hundreds of lives, but let&#8217;s not spread the myth she invented pie charts.</p>
<p>The first record of what we now call a pie chart is Statistical Breviary (William Playfair, 1801).</p>
<p>Nightingale used polar area diagrams in her 1858 work &#8220;Notes on Matters Affecting the Health, Efficiency, and Hospital Administration of the British Army&#8221;, the French mathematician André-Michel Guerry developed polar area diagrams in 1829.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keep on blogging! by Keep on blogging! &#124; Manchester Girl Geeks :: FreakyGeeky.com</title>
		<link>http://manchester.girlgeekdinners.com/2012/01/19/keep-on-blogging/#comment-18</link>
		<dc:creator>Keep on blogging! &#124; Manchester Girl Geeks :: FreakyGeeky.com</dc:creator>
		<pubDate>Thu, 19 Jan 2012 20:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.manchestergirlgeeks.com/?p=921#comment-18</guid>
		<description><![CDATA[[...] post: Keep on blogging! &#124; Manchester Girl Geeks           Categories : Geeky [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] post: Keep on blogging! | Manchester Girl Geeks           Categories : Geeky [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who are the Girl Geeks? by Wendy Olsen</title>
		<link>http://manchester.girlgeekdinners.com/about/who-are-the-girl-geeks/#comment-5</link>
		<dc:creator>Wendy Olsen</dc:creator>
		<pubDate>Wed, 28 Dec 2011 10:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.manchestergirlgeeks.com/?page_id=613#comment-5</guid>
		<description><![CDATA[Nice to have been told by my brother in Texas to get in touch with madlab Manchester and then to meet such nice people there - be wishes, fellow girl geeks!hooray!]]></description>
		<content:encoded><![CDATA[<p>Nice to have been told by my brother in Texas to get in touch with madlab Manchester and then to meet such nice people there &#8211; be wishes, fellow girl geeks!hooray!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
